Beskrivning
| Number of effects: | 100 |
|---|---|
| Number of simultaneous effects: | 5 |
| Number of patch memories: | 100 (10 banks of 10) |
| Sampling frequency: | 44.1 kHz |
| A/D conversion: | 24-bit, 128× oversampling |
| D/A conversion: | 24-bit, 128× oversampling |
| Signal Processing: | 32−bit floating point & fixed point |
| Display: | Backlit dot matrix LCD |
| Input: | Input:
Standard mono ¼” phone jack Aux in: Mini stereo (⅛”) phone jack |
| Output: | Output:
Standard stereo (¼”) phone jack |
| Maximum line output level: | +2 dBm (output impedance load of 10 kΩ or more) |
| Maximum headphones output level: | 17 mW + 17 mW (into 32Ω load) |
| S/N (input conversion noise): | 119dB |
| Noise floor (residual noise): | -97 dBm* |
| Battery type: | AA size (LR6) battery x 4 |
| Continuous battery operation time: | 20 hours when using 4 AA alkaline batteries |
| AC adapter (optional): | DC 9V center-negative, 500 mA (Zoom AD-16) |
| USB: | Firmware update, bus power |
| External Dimensions: | 154.8mm(D) x 146.0mm(W) x 43.0mm (H) |
| Weight: | 380g (without batteries) |
| * Note: 0 dBm = 0.775 Vrms |



